Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
2957 M J M Jeffrey SM 209 300 73.500 B B
6110 A J Lightbody SM 845 1200 73.444 B B
5323 J D Nicol SVM 426 600 73.400 B B
4251 S Simpson VM 776 1100 73.222 B B
1326 A L Brown VM 146 200 73.000 A A
4830 J R MacKinnon SM 73 100 73.000 A A
3362 R M Archibald SVM 572 800 72.714 B B 1
4422 S N Harmson SVM 279 400 72.667 B B
1914 H T Kelly SVM 289 400 72.250 B B
251 J Logan SVM 72 100 72.000 B B
5520 D Hamilton VM 112 200 72.000 B N/A
6414 R A M Kennedy SM 72 100 72.000 B B
6506 V A Hunter SM 72 100 72.000 B C
6115 P Caira SM 72 100 72.000 B N/A
5217 C J Welsh SM 72 100 72.000 B B
2726 D R Ledingham VM 831 1200 71.800 B B
6625 S Pearson SM 215 300 71.667 B N/A
500 M A Stuart SVM 841 1200 71.600 B B
5533 A J Black SVM 572 800 71.500 B B 1
6100 D Cardwell VM 348 500 71.500 B C
3319 M J Hardy VM 214 300 71.333 B B
5318 C A Taylor VM 356 500 71.200 B B
3667 J McGregor SVM 844 1200 71.000 B B 1
872 W R Hardy SVM 71 100 71.000 A A
6039 G Clark SM 689 1000 70.875 B B
367 C A Munro SVM 272 400 70.667 B B 3
6230 J M K Day SM 618 900 70.625 B C 1
5322 J Costello VM 595 900 70.571 B C
443 N S Rock SM 70 100 70.000 B B
1152 H J Gillon VM 70 100 70.000 A A
<<  <  2  - 3  - 4  - 5  - 6  >  >> 

Download PDF  |   Download CSV